Size Chart
Nike Kids Footwear
UK | US | EURO | CM/JPN |
0.5c | 1c | EU16 | 7CM |
1c | 1.5c | EU16.5 | 7.5CM |
1.5c | 2c | EU17 | 8CM |
2c | 2.5c | EU18 | 8.5CM |
2.5c | 3c | EU18.5 | 9CM |
3c | 3.5c | EU19 | 9.5CM |
3.5c | 4c | EU19.5 | 10CM |
4c | 4.5c | EU20 | 10.5CM |
4.5c | 5c | EU21 | 11CM |
5c | 5.5c | EU21.5 | 11.5CM |
5.5c | 6c | EU22 | 12CM |
6c | 6.5c | EU22.5 | 12.5CM |
6.5c | 7c | EU23.5 | 13CM |
7c | 7.5c | EU24 | 13.5CM |
7.5c | 8c | EU25 | 14CM |
8c | 8.5c | EU25.5 | 14.5CM |
8.5c | 9c | EU26 | 15CM |
9c | 9.5c | EU26.5 | 15.5CM |
9.5c | 10c | EU27 | 16CM |
10c | 10.5c | EU27.5 | 16.5CM |
10.5c | 11c | EU28 | 17CM |
11c | 11.5c | EU28.5 | 17.5CM |
11.5c | 12c | EU29.5 | 18CM |
12c | 12.5c | EU30 | 18.5CM |
12.5c | 13c | EU31 | 19CM |
13c | 13.5c | EU31.5 | 19.5CM |
UK | US | EURO | CM/JPN |
13.5c | 1y | EU32 | 20CM |
1y | 1.5y | EU33 | 20.5CM |
1.5y | 2y | EU33.5 | 21CM |
2y | 2.5y | EU34 | 21.5CM |
2.5y | 3y | EU35 | 22CM |
3y | 3.5y | EU35.5 | 22.5CM |
3.5y | 4y | EU36 | 23CM |
4y | 4.5y | EU36.5 | 23.5CM |
4.5y | 5y | EU37.5 | 23.5CM |
5y | 5.5y | EU38 | 24CM |
5.5y | 6y | EU38.5 | 24CM |
6y | 6.5y | EU39 | 24.5CM |
6.5y | 7y | EU40 | 25CM |
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.