Size Chart
ALX Sport Hijab
inches
cm
Size | XS/S | M/L |
1. Length | 25 | 25 |
2. Bottom | 24 | 24 |
3. Head Width | 11.3 | 11.8 |
4. Neck Width | 3 | 3.3 |
5. Neck Length | 15.3 | 15.5 |
6. Flap Length | 6.3 | 6.5 |
7. Flap Height | 4.5 | 4.5 |
inches
cm
Size | XS/S | M/L |
1. Length | 27 | 27 |
2. Bottom | 25 | 25 |
3. Head Width | 11.8 | 12.3 |
4. Neck Width | 3.3 | 3.5 |
5. Neck Length | 17 | 17.3 |
6. Flap Length | 6.8 | 7 |
7. Flap Height | 4.5 | 4.5 |

Measurement may vary from 0.5 to 1 cm