Size Chart
Adidas Headwear
inches
cm
Size | Head Circumference |
Babies / Infant | 17.3 |
Toddlers/ Pre-School | 18.9 - 19.7 |
Pre-School | 20.5 - 21.3 |
Junior | 21.3 - 23.6 |
Adult (S/M) | 22 - 22.8 |
Adult (M/L) | 22.8 - 23.6 |
Adult (L/XL) | 23.6 - 24.4 |
Actual item measurement may vary from 1cm to 2cm
Puma Headwear (CM)
inches
cm
Size | Brim | Hear Circumference | Height |
Adult | 5.1 | 22.4 | 4.3 |
S/M | 3.5 | 22.4 | 3.5 |
L/XL | 3.5 | 23.2 | 3.7 |
Actual item measurement may vary from 1cm to 2cm