Size Chart
Puma Apparel - Bottoms
inches
cm
Size | Waist | Hip | Inseam |
XS | 24.4 | 38.2 | 27.6 |
S | 27.2 | 41.3 | 27.6 |
M | 29.9 | 44.5 | 27.6 |
L | 32.7 | 47.6 | 27.6 |
XL | 35.8 | 51.6 | 27.6 |
2XL | 39.8 | 55.5 | 27.6 |
inches
cm
Size | Waist | Hip | Inseam |
XS | 26.8 | 35.4 | 28.5 |
S | 28.3 | 37.4 | 28.5 |
M | 30.7 | 40.2 | 28.5 |
L | 33.5 | 43.3 | 28.5 |
XL | 36.6 | 46.5 | 28.5 |
2XL | 39.8 | 49.6 | 28.5 |
3XL | 42.9 | 52.8 | 28.5 |
Not sure what is the right size for you?
The following instructions will help you choose.
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.