Size Chart
Puma Apparel - Tops
inches
cm
Size | Chest | Waist | Hips |
XS | 31.5 - 34 | 27.5 - 29 | 32 - 33.5 |
S | 34.5 - 36 | 29.5 | 34 - 36 |
M | 36.5 - 39 | 32 - 34.5 | 36.5 - 39 |
L | 39.5 - 42.5 | 35 - 38 | 39.5 - 42 |
XL | 43 - 46.5 | 38.5 - 42 | 42.5 - 45.5 |
2XL | 47 - 51 | 42.5 - 47 | 46 - 49 |
3XL | 53.5 - 56 | 47.5 - 52 | 49.5 - 53 |
inches
cm
Size | Chest | Waist | Hips |
XXS | 30.7 | 24.2 | 32.3 |
XS | 32.7 | 24.6 | 34.3 |
S | 34.6 | 25 | 36.2 |
M | 37.4 | 25.4 | 39 |
L | 40.6 | 25.8 | 42.1 |
XL | 43.7 | 26.3 | 45.3 |
2XL | 46.9 | 26.7 | 48.4 |
3XL | 50 | 27.2 | 51.6 |
Not sure what is the right size for you?
The following instructions will help you choose.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.