Size Chart
New Balance Apparel - Tops
inches
cm
Size | Chest | Waist | Hips |
XS | 33 - 35 | 27 - 29 | 32 - 34 |
S | 35 - 38 | 29 - 31 | 34 - 37 |
M | 38 - 41 | 31 - 34 | 37 - 40 |
L | 41 - 44 | 34 - 37 | 40 - 43 |
XL | 44 - 48 | 37 - 41 | 43 - 46 |
2XL | 48 - 53 | 41 - 46 | 46 - 50 |
3XL | 53 - 57 | 46 - 50 | 50 - 54 |
inches
cm
Size | Chest | Waist | Hips |
XS | 30 - 32 | 24 - 26 | 33 - 35 |
S | 32 - 35 | 26 - 28 | 35 - 38 |
M | 35 - 37 | 28 - 31 | 38 - 40 |
L | 37 - 40 | 31 - 34 | 40 - 43 |
XL | 40 - 44 | 34 - 38 | 43 - 47 |
2XL | 44 - 47 | 38 - 42 | 47 - 50 |
Not sure what is the right size for you?
The following instructions will help you choose.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.