Size Chart
Nike Kids Apparel
Size | Age (Month) | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) |
0-3M | 0-3 | 23.5-25.5 | 6-14.5 | 16.25-17 | 16.5-17.5 | 16.5-17.5 |
3-6M | 3-6 | 25.5-27.5 | 15-18.5 | 17.75-18.5 | 17.5-18.5 | 17.5-18.5 |
6-9M | 6-9 | 27.5-29.5 | 19.22 | 17.75-18.5 | 18.5-19 | 18.5-19 |
9-12M | 9-12 | 29.5-31.5 | 22.5-25 | 18.5-19 | 19-19.5 | 19-19.5 |
12-18M | 12-18 | 31.5-33.5 | 25.5-28 | 19-19.75 | 19.5-20.52 | 19-5-20.25 |
18-24M | 18-24 | 33.5-35.5 | 28.5-31 | 19.75-20.5 | 20.52-21 | 20.52-21 |
Size | Numeric Size | Age | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
XS | 6-7 | 6-7 | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 8-9 | 8-9 | 66-69 | 61.6-65 | 71-74.5 | 128-137 |
M | 10-12 | 10-11 | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 14-16 | 11-12 | 75-81.5 | 69-72.5 | 79.5-83.5 | 147-158 |
XL | 18-20 | 14+ | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
Size | Numeric Size | Age | Chest (in) | Waist (in) | Hips (in) | Height (in) |
XS | 6-7 | 6-7 | 25.5-26 | 23.5-24 | 27-28 | 47-51 |
S | 8-9 | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 51-55 |
M | 10-12 | 10-11 | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 |
L | 14-16 | 12-13 | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 |
XL | 18-20 | 14+ | 32-35 | 28.5-29.5 | 33.5-35 | 63-67 |
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.