Size Chart
Adidas Kids Apparel
inches
cm
Size | Age | Chest | Waist | Hips |
52 | 0 Months | 15.2 | 15.2 | 14.6 |
62 | 0-3 Months | 16.9 | 16.9 | 16.5 |
68 | 3-6 Months | 17.9 | 17.7 | 17.6 |
74 | 6-9 Months | 18.5 | 18.3 | 18.7 |
80 | 9-12 Months | 19.5 | 19.2 | 19.7 |
86 | 12-18 Months | 20 | 19.6 | 20.3 |
92 | 1-2 Years | 20.5 | 20 | 21 |
98 | 2-3 Years | 21.5 | 20.5 | 22 |
104 | 3-4 Years | 22 | 21.5 | 23.5 |
inches
cm
Size | Age | Waist | Hip | Inseam |
52 | 0 Months | 15.2 | 14.6 | 7.5 |
62 | 0-3 Months | 16.9 | 16.5 | 8.6 |
68 | 3-6 Months | 17.7 | 17.6 | 9.5 |
74 | 6-9 Months | 18.5 | 18.7 | 10.6 |
80 | 9-12 Months | 19.2 | 19.7 | 12.3 |
86 | 12-18 Months | 19.6 | 20.3 | 13.6 |
92 | 1-2 Years | 20 | 21 | 15 |
98 | 2-3 Years | 20.5 | 22 | 16 |
104 | 3-4 Years | 21.5 | 23.5 | 18 |
inches
cm
Size | Age | Chest | Waist | Hips |
52 | 0 Months | 15.2 | 15.2 | 14.6 |
62 | 0-3 Months | 16.9 | 16.9 | 16.5 |
68 | 3-6 Months | 17.9 | 17.7 | 17.6 |
74 | 6-9 Months | 18.5 | 18.3 | 18.7 |
80 | 9-12 Months | 19.5 | 19.2 | 19.7 |
86 | 12-18 Months | 20 | 19.6 | 20.3 |
92 | 1-2 Years | 20.5 | 20 | 21 |
98 | 2-3 Years | 21.5 | 20.5 | 22 |
104 | 3-4 Years | 22 | 21.5 | 23.5 |
inches
cm
Size | Age | Inseam | Waist | Hips |
116 | 5-6 Years | 20.5 | 22 | 24.5 - 25 |
122 | 6-7 Years | 22 | 22.5 | 25.5 - 26 |
128 | 7-8 Years | 23.5 | 22.5 - 23 | 26 - 27 |
134 | 8-9 Years | 24.5 | 23.5 - 24 | 27 - 28 |
140 | 9-10 Years | 25.6 | 24.5 - 25 | 28 - 29.5 |
146 | 10-11 Years | 26.7 | 25 - 26 | 29.5 - 30.5 |
152 | 11-12 Years | 27.8 | 26 - 27 | 30.5 - 32 |
158 | 12-13 Years | 28.9 | 27 - 28 | 32 - 33.5 |
164 | 13-14 Years | 30 | 28 - 28.5 | 33.5 - 35 |
170 | 14-15 Years | 32.3 | 29 - 29.5 | 35 - 36 |
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.