Size Chart
Puma Kids Set
inches
cm
EU | Chest | Hip | US | Age |
62 | 18.9 | 19.3 | XS | 0-3Months |
68 | 20.5 | 20.5 | S | 3-6Months |
74 | 22 | 21.7 | M | 6-9Months |
80 | 23.6 | 22.8 | L | 9-12Months |
86 | 24.4 | 23.6 | XL | 12-18Months |
92 | 25.2 | 24.4 | XXL | 18-24Months |
98 | 26 | 25.2 | 3XL | 24-36Months |
104 | 26.8 | 26 | 4XL | 3-4Years |
110 | 27.7 | 26.8 | 5XL | 4-5Years |
116 | 28.7 | 27.6 | XS (Pre-School/Junior) | 5-6Years |
Measurement may vary from 1cm -2cm
Puma Kids Footwear
UK | US | EURO | CM/JPN |
0 | 1 | EU16 | 9 CM |
1 | 2 | EU17 | 10 CM |
2 | 3 | EU18 | 11CM |
3 | 4 | EU19 | 12CM |
4 | 5 | EU20 | 13CM |
4.5 | 5.5 | EU21 | 13.5CM |
5 | 6 | EU22 | 14CM |
6 | 7 | EU23 | 14.5CM |
7 | 8 | EU24 | 15CM |
8 | 9 | EU25 | 15.5CM |
8.5 | 10 | EU26 | 16CM |
9 | 10.5 | EU27 | 16.5CM |
10 | 11 | EU28 | 17CM |
11 | 12 | EU29 | 17.5CM |
12 | 13 | EU30.5 | 18.3CM |
12.5 | 13 | EU31 | 18.5CM |
13 | 13.5 | EU31.5 | 19.0CM |
UK | US | EURO | CM/JPN |
1 | 2 | EU33 | 19.7CM |
1.5 | 2.5 | EU34 | 20.5CM |
2 | 3 | EU34.5 | 21CM |
2.5 | 3.5 | EU35 | 21.5CM |
3 | 4 | EU35.5 | 22CM |
3.5 | 4.5 | EU36 | 22.5CM |
4 | 5 | EU37 | 23CM |
4.5 | 5.5 | EU37.5 | 23.5CM |
5 | 6 | EU38 | 24CM |
5.5 | 6.5 | EU38.5 | 24.5CM |
6 | 7 | EU39 | 25CM |
6.5 | 7.5 | EU39.5 | 25.5CM |
7 | 8 | EU40 | 26CM |
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.